SOLE Fitness F63, F65, F80, F85, TT8 Treadmill With Incline, Bluetooth, Foldable Option - For Home, Work From Home Fitness, Running and Walking
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Learn more ›
Don't have Amazon Prime? Students can get a free 6-Month Amazon Prime trial with free 2-day shipping, unlimited video streaming & more.
If you're not a student, there's also free 30-day trial of Prime.
681 ratings
Serious runners tired of flimsy home machines should consider the SOLE F85. It’s a true workhorse, built to take a beating with its powerful motor and heavy-duty frame. While it might not have all the bells and whistles of some competitors, it's a no-nonsense machine that focuses on providing a comfortable, durable running experience that will last for years.
For an alternative that provides a similar commitment to quality at a more accessible price point, the SOLE Fitness F80 Treadmill is an excellent choice. It features the same spacious running deck and sturdy build as the F85, but with a slightly less powerful motor and a smaller touchscreen. This makes it a perfect compromise if you want a reliable machine with many of the premium features without the top-tier cost.
Pros/Cons
Pros
Ideal for long runs and intense training
High weight capacity
Touchscreen offers a clear display for tracking your workout metrics
Large running deck
Foldable design
Cons
Extremely heavy and difficult to move
Built-in fan provides minimal airflow
Specification | Details |
---|---|
Brand | Sole |
Color | White Back-lit |
Product Dimensions | 82.5"D x 38"W x 66"H |
Item Weight | 294 Pounds |
Material | Alloy Steel |
Maximum Speed | 12 Miles per Hour |
Special Feature | Foldable |
Target Audience | Adult |
Maximum Horsepower | 4 Horsepower |
Maximum Incline Percentage | 15.0 |
Assembly Required | Yes |
Display Type | LCD |
Power Source | Corded Electric |
Number of Programs | 6 |
Connectivity Technology | power cord, Bluetooth |
Control Program Name | Manual |
Included Components | 22" wide running surface and 2.75" rollers |
Metrics Measured | Speed |
Product Benefits | Enhance fitness and customize workouts with a powerful motor, expansive running surface, and versatile fitness programs on this foldable treadmill. |
Maximum Weight Recommendation | 375 Pounds |
Deck Length | 60 Inches |
Deck Width | 22 Inches |
Frame Material | Alloy Steel |
Folded Size | 44"L x 38"W x 71.5"H |
Screen Size | 15.6 Inches |
Input Power | 4 Horsepower |
Minimum Speed | 0.5 Miles per Hour |
UPC | 795447585127 |
Model Name | SOLE F85 Treadmill |
Manufacturer | Sole Fitness |
Item Package Dimensions L x W x H | 85 x 37 x 17 inches |
Package Weight | 301 Pounds |
Item Dimensions LxWxH | 82.5 x 38 x 66 inches |
Brand Name | Sole |
Warranty Description | 5 years warranty on electronics, Lifetime warranty on frame, motor and deck, 2 years warranty on labor |
Part Number | 795447585127 |
Model Year | 2021 |
Style | Sole F85 Treadmill |
Size | 35 x 80-Inch |
ASIN | B0090X05V2 |
Date First Available | August 22, 2012 |
Popular Searches
Best Products
Categories
© 2025 Retail Coupons. All rights reserved. Time Zone: Pacific Time (US & Canada).